Continental AllSeasonContact 2
EU tyre label for every size: 145 sizes of this all-season tyre compared with the rest of the market
The Continental AllSeasonContact 2 is a all-season tyre for passenger cars. Its supplier has registered it in the EU product database (EPREL) in 145 sizes (242 registrations including load and speed variants), for 15″ to 22″ rims.
Wet grip is rated B–C depending on size, fuel efficiency A–C and external rolling noise 70–73 dB. Every size carries the three-peak mountain snowflake (3PMSF), the mark for tyres tested in severe snow.
The label depends on the size. Sorted by wet grip, then fuel efficiency, then noise, the best-labelled size on sale is 235/55 R19 (Wet grip B · Fuel efficiency A · 70 dB), the weakest 205/45 R16 (Wet grip C · Fuel efficiency C · 72 dB).
On the EU market since February 2023; the earliest production week registered is 09/2023.
How it compares in its sizes
We compared each size with all other all-season tyres of the same size and class in EPREL (133 sizes had at least four rivals). A size scores when its label is at least as good as 75% of them.
Strongest point: fuel efficiency.
What the label means on the road (205/55 R 16)
Example: the 205/55 R 16 size, compared with the 234 other all-season tyres registered in this size.
Wet braking from 80 km/h
≈37 m with class B, against ≈41 m for the most common class in this size (C).
Fuel efficiency
Class C, the most common class in this size: no difference to the typical tyre.
Rolling noise
70 dB against a median of 71 dB in this size (1 dB quieter).
Estimates from the class ranges in Regulation (EU) 2020/740. A label class is a range, so a real tyre can sit anywhere inside it. Every 3 dB doubles the sound energy.
All 145 sizes
The small figure under each class is the share of same-size, same-season tyres this size matches or beats (“–” when fewer than five tyres share the size).
| Size | Load / speed | Wet | Fuel | Noise | Snow / ice | Production from |
|---|---|---|---|---|---|---|
| 15″ rims | ||||||
| 165/60 R 15 | 77H | C77% | C100% | 71 dBB22% | 3PMSF | 39/2023 |
| 175/65 R 15 | 88H XL | B99% | B100% | 71 dBB45% | 3PMSF | 48/2024 |
| 185/55 R 15 | 86H XL | B99% | C100% | 71 dBB47% | 3PMSF | 03/2024 |
| 185/60 R 15 | 88H XL · 88V XL | B98% | B100% | 71 dBB49% | 3PMSF | 45/2023 |
| 185/65 R 15 | 88H · 88H · 88T | B97% | B100% | 71 dBB47% | 3PMSF | 17/2023 |
| 185/65 R 15 | 92T XL · 92V XL | B97% | B100% | 71 dBB47% | 3PMSF | 17/2023 |
| 195/60 R 15 | 88H | B97% | C97% | 71 dBB60% | 3PMSF | 10/2024 |
| 195/65 R 15 | 91H | B98% | B100% | 72 dBB38% | 3PMSF | 09/2023 |
| 195/65 R 15 | 91H | B98% | C97% | 70 dBB74% | 3PMSF | 15/2023 |
| 195/65 R 15 | 95H XL · 95V XL | B98% | B100% | 70 dBB74% | 3PMSF | 15/2023 |
| 195/65 R 15 | 95V XL | B98% | B100% | 72 dBB38% | 3PMSF | 09/2023 |
| 205/60 R 15 | 95V XL | B100% | B100% | 71 dBB45% | 3PMSF | 08/2024 |
| 205/65 R 15 | 99V XL | B98% | B98% | 71 dBB62% | 3PMSF | 43/2024 |
| 16″ rims | ||||||
| 185/50 R 16 | 81H | C51% | C100% | 71 dBB34% | 3PMSF | 32/2023 |
| 195/45 R 16 | 84V XL | B98% | C100% | 71 dBB53% | 3PMSF | 16/2024 |
| 195/50 R 16 | 88V XL | B98% | C100% | 71 dBB53% | 3PMSF | 02/2024 |
| 195/55 R 16 | 87H | B98% | B99% | 71 dBB59% | 3PMSF | 18/2023 |
| 195/55 R 16 | 91H XL · 91H XL · 91V XL · 91V XL | B98% | B99% | 71 dBB59% | 3PMSF | 18/2023 |
| 195/60 R 16 | 89H | B97% | C90% | 71 dBB49% | 3PMSF | 05/2024 |
| 195/60 R 16 | 93H XL | B97% | B96% | 72 dBB23% | 3PMSF | 29/2026 |
| 205/45 R 16 | 83H | C59% | C100% | 72 dBB62% | 3PMSF | 34/2023 |
| 205/55 R 16 | 91H · 91V | B94% | C94% | 70 dBB75% | 3PMSF | 11/2023 |
| 205/55 R 16 | 94H XL · 94V XL | B94% | B99% | 71 dBB56% | 3PMSF | 11/2023 |
| 205/60 R 16 | 96H XL · 96V XL | B95% | B98% | 71 dBB61% | 3PMSF | 15/2023 |
| 215/45 R 16 | 90V XL | B94% | B100% | 71 dBB64% | 3PMSF | 20/2024 |
| 215/55 R 16 | 97V XL | B96% | B100% | 71 dBB64% | 3PMSF | 22/2023 |
| 215/60 R 16 | 99V XL | B96% | B100% | 72 dBB42% | 3PMSF | 15/2023 |
| 215/65 R 16 | 98H | B96% | B99% | 70 dBB78% | 3PMSF | 40/2023 |
| 215/65 R 16 | 102V XL | B96% | B99% | 71 dBB66% | 3PMSF | 40/2023 |
| 215/70 R 16 | 100H | B96% | C94% | 70 dBB77% | 3PMSF | 02/2025 |
| 225/55 R 16 | 99W XL | B95% | B100% | 71 dBB72% | 3PMSF | 04/2024 |
| 225/60 R 16 | 102W XL | B97% | B100% | 71 dBB53% | 3PMSF | 32/2023 |
| 235/60 R 16 | 104V XL | B97% | B100% | 72 dBB24% | 3PMSF | 09/2025 |
| 17″ rims | ||||||
| 175/65 R 17 | 87H | B95% | B100% | 71 dBB50% | 3PMSF | 30/2024 |
| 205/40 R 17 | 84W XL | B82% | C100% | 72 dBB32% | 3PMSF | 42/2023 |
| 205/45 R 17 | 88V XL | B90% | C98% | 71 dBB62% | 3PMSF | 18/2023 |
| 205/45 R 17 | 88W XL | B90% | C98% | 72 dBB46% | 3PMSF | 39/2023 |
| 205/50 R 17 | 93V XL · 93W XL | B92% | B100% | 72 dBB50% | 3PMSF | 23/2023 |
| 205/55 R 17 | 95V XL | B93% | B100% | 71 dBB66% | 3PMSF | 21/2023 |
| 205/60 R 17 | 97W XL | B– | B– | 71 dBB– | 3PMSF | 46/2023 |
| 205/65 R 17 | 100H XL | B75% | B100% | 71 dBB75% | 3PMSF | 39/2024 |
| 215/40 R 17 | 87V XL · 87Y XL | B96% | C98% | 71 dBB60% | 3PMSF | 15/2024 |
| 215/45 R 17 | 91W XL | B91% | B100% | 71 dBB69% | 3PMSF | 45/2024 |
| 215/50 R 17 | 95W XL | B93% | B99% | 71 dBB68% | 3PMSF | 11/2024 |
| 215/55 R 17 | 94V · 94V | B93% | B97% | 70 dBB83% | 3PMSF | 21/2023 |
| 215/55 R 17 | 94V | B93% | A100% | 72 dBB49% | 3PMSF | 34/2024 |
| 215/55 R 17 | 98V XL | B93% | B97% | 71 dBB65% | 3PMSF | 46/2023 |
| 215/55 R 17 | 98W XL | B93% | B97% | 72 dBB49% | 3PMSF | 16/2023 |
| 215/60 R 17 | 96H | B95% | B98% | 70 dBB80% | 3PMSF | 17/2023 |
| 215/60 R 17 | 100V XL | B95% | B98% | 72 dBB41% | 3PMSF | 11/2023 |
| 215/65 R 17 | 103V XL | B95% | B99% | 71 dBB62% | 3PMSF | 19/2023 |
| 225/45 R 17 | 94V XL | B92% | C97% | 72 dBB55% | 3PMSF | 11/2023 |
| 225/45 R 17 | 94W XL · 94Y XL | B92% | C97% | 71 dBB70% | 3PMSF | 20/2023 |
| 225/50 R 17 | 98V XL | B92% | B100% | 71 dBB68% | 3PMSF | 46/2023 |
| 225/50 R 17 | 98Y XL | B92% | C90% | 72 dBB54% | 3PMSF | 15/2023 |
| 225/55 R 17 | 101V XL | B93% | B99% | 71 dBB72% | 3PMSF | 03/2024 |
| 225/55 R 17 | 101W XL | B93% | B99% | 72 dBB54% | 3PMSF | 15/2023 |
| 225/60 R 17 | 103H XL | B96% | A100% | 71 dBB69% | 3PMSF | 09/2025 |
| 225/60 R 17 | 103V XL | B96% | B100% | 71 dBB69% | 3PMSF | 15/2024 |
| 225/65 R 17 | 106V XL | B97% | B100% | 71 dBB64% | 3PMSF | 19/2023 |
| 235/45 R 17 | 97Y XL | B94% | B100% | 71 dBB71% | 3PMSF | 44/2024 |
| 235/55 R 17 | 103V XL · 103Y XL | B92% | B99% | 71 dBB63% | 3PMSF | 07/2024 |
| 235/60 R 17 | 102V | B94% | B96% | 70 dBB89% | 3PMSF | 47/2024 |
| 235/65 R 17 | 108V XL | B97% | B100% | 72 dBB36% | 3PMSF | 15/2023 |
| 245/45 R 17 | 99Y XL | B97% | B100% | 71 dBB88% | 3PMSF | 06/2024 |
| 18″ rims | ||||||
| 175/60 R 18 | 85H | B83% | B100% | 71 dBB33% | 3PMSF | 22/2023 |
| 195/55 R 18 | 93H XL | B80% | B70% | 71 dBB90% | 3PMSF | 13/2024 |
| 195/60 R 18 | 96H XL | B90% | B93% | 71 dBB59% | 3PMSF | 45/2023 |
| 205/40 R 18 | 86Y XL | B87% | C100% | 72 dBB33% | 3PMSF | 25/2023 |
| 205/45 R 18 | 90H XL | B– | B– | 72 dBB– | 3PMSF | 32/2026 |
| 215/40 R 18 | 89W XL | B95% | C100% | 71 dBB59% | 3PMSF | 16/2024 |
| 215/45 R 18 | 93V XL | B92% | B100% | 71 dBB63% | 3PMSF | 11/2024 |
| 215/50 R 18 | 92W | B86% | C84% | 70 dBB79% | 3PMSF | 24/2023 |
| 215/50 R 18 | 96T XL | B86% | B100% | 72 dBB33% | 3PMSF | 24/2025 |
| 215/50 R 18 | 96V XL | B86% | B100% | 71 dBB62% | 3PMSF | 05/2026 |
| 215/55 R 18 | 95H · 95T · 95T | B96% | B100% | 70 dBB79% | 3PMSF | 17/2023 |
| 215/55 R 18 | 99V XL | B96% | B100% | 71 dBB62% | 3PMSF | 17/2023 |
| 215/60 R 18 | 102H XL | B100% | B92% | 71 dBB85% | 3PMSF | 46/2023 |
| 225/35 R 18 | 87Y XL | B– | C– | 71 dBB– | 3PMSF | 29/2026 |
| 225/40 R 18 | 92V XL · 92W XL · 92Y XL | B89% | C99% | 71 dBB67% | 3PMSF | 17/2023 |
| 225/45 R 18 | 95V XL · 95W XL · 95Y XL | B90% | B100% | 71 dBB59% | 3PMSF | 34/2024 |
| 225/50 R 18 | 95V | B78% | B100% | 72 dBB40% | 3PMSF | 29/2024 |
| 225/50 R 18 | 99W XL | B78% | B100% | 71 dBB62% | 3PMSF | 09/2024 |
| 225/55 R 18 | 98V | B94% | C80% | 70 dBB77% | 3PMSF | 02/2024 |
| 225/55 R 18 | 102H XL | B94% | A100% | 72 dBB39% | 3PMSF | 23/2025 |
| 225/55 R 18 | 102V XL | B94% | B99% | 72 dBB39% | 3PMSF | 09/2023 |
| 225/60 R 18 | 100H | B88% | B98% | 70 dBB86% | 3PMSF | 25/2023 |
| 225/60 R 18 | 104V XL · 104W XL | B88% | B98% | 71 dBB71% | 3PMSF | 25/2023 |
| 235/40 R 18 | 95W XL · 95Y XL | B86% | C96% | 71 dBB60% | 3PMSF | 40/2023 |
| 235/45 R 18 | 94W | B86% | B100% | 70 dBB88% | 3PMSF | 04/2026 |
| 235/45 R 18 | 98Y XL | B86% | B100% | 71 dBB66% | 3PMSF | 21/2023 |
| 235/50 R 18 | 97V | B91% | B99% | 70 dBB82% | 3PMSF | 04/2026 |
| 235/50 R 18 | 101V XL · 101Y XL | B91% | B99% | 71 dBB66% | 3PMSF | 06/2024 |
| 235/55 R 18 | 100H | B96% | B100% | 70 dBB77% | 3PMSF | 05/2026 |
| 235/55 R 18 | 104V XL | B96% | B100% | 71 dBB63% | 3PMSF | 43/2024 |
| 235/60 R 18 | 103T · 103T | B95% | B100% | 70 dBB73% | 3PMSF | 24/2023 |
| 235/60 R 18 | 103V | B95% | B100% | 72 dBB38% | 3PMSF | 46/2025 |
| 235/60 R 18 | 107V XL · 107W XL | B95% | B100% | 72 dBB38% | 3PMSF | 15/2023 |
| 245/35 R 18 | 92Y XL | B100% | C100% | 72 dBB60% | 3PMSF | 15/2024 |
| 245/40 R 18 | 97V XL · 97Y XL | B89% | B100% | 71 dBB78% | 3PMSF | 18/2024 |
| 245/45 R 18 | 100Y XL | B89% | B100% | 71 dBB67% | 3PMSF | 19/2023 |
| 245/50 R 18 | 100V | B84% | B100% | 70 dBB76% | 3PMSF | 42/2023 |
| 255/35 R 18 | 94Y XL | B82% | C100% | 72 dBB35% | 3PMSF | 24/2023 |
| 255/40 R 18 | 99Y XL | B88% | B100% | 72 dBB75% | 3PMSF | 51/2023 |
| 255/45 R 18 | 103Y XL | B82% | B100% | 73 dBB32% | 3PMSF | 43/2023 |
| 255/55 R 18 | 105T · 105T | B94% | B99% | 71 dBB74% | 3PMSF | 42/2023 |
| 255/55 R 18 | 109W XL | B94% | B99% | 73 dBB26% | 3PMSF | 15/2024 |
| 255/60 R 18 | 112V XL | C46% | B99% | 72 dBB52% | 3PMSF | 03/2024 |
| 265/60 R 18 | 110H | B89% | B100% | 73 dBB35% | 3PMSF | 33/2026 |
| 275/40 R 18 | 103Y XL | B– | B– | 72 dBB– | 3PMSF | 15/2024 |
| 19″ rims | ||||||
| 195/50 R 19 | 88H | B80% | B100% | 71 dBB20% | 3PMSF | 46/2024 |
| 195/55 R 19 | 94T XL | B– | A– | 72 dBB– | 3PMSF | 35/2025 |
| 205/55 R 19 | 97V XL | B93% | B98% | 71 dBB40% | 3PMSF | 15/2024 |
| 215/50 R 19 | 93T | B76% | B100% | 70 dBB92% | 3PMSF | 26/2023 |
| 215/50 R 19 | 97H XL | B76% | B100% | 71 dBB74% | 3PMSF | 47/2025 |
| 225/40 R 19 | 93Y XL | B74% | C89% | 71 dBB55% | 3PMSF | 06/2024 |
| 225/45 R 19 | 96V XL · 96W XL | B81% | C86% | 71 dBB58% | 3PMSF | 49/2023 |
| 225/45 R 19 | 96W XL | B81% | B100% | 71 dBB58% | 3PMSF | 46/2023 |
| 225/50 R 19 | 100V XL | B80% | B100% | 71 dBB80% | 3PMSF | 49/2023 |
| 225/55 R 19 | 99V · 99V | B88% | B99% | 70 dBB74% | 3PMSF | 13/2024 |
| 225/55 R 19 | 103V XL · 103W XL | B88% | B99% | 71 dBB56% | 3PMSF | 12/2026 |
| 235/35 R 19 | 91Y XL | B84% | C100% | 71 dBB70% | 3PMSF | 31/2023 |
| 235/40 R 19 | 96Y XL | B85% | B100% | 71 dBB62% | 3PMSF | 11/2024 |
| 235/45 R 19 | 99W XL · 99Y XL | B86% | B100% | 71 dBB68% | 3PMSF | 50/2023 |
| 235/50 R 19 | 103V XL · 103W XL | B77% | B96% | 71 dBB62% | 3PMSF | 18/2024 |
| 235/55 R 19 | 101T · 101T | B89% | A100% | 70 dBB74% | 3PMSF | 34/2023 |
| 235/55 R 19 | 101V | B89% | B95% | 70 dBB74% | 3PMSF | 04/2026 |
| 235/55 R 19 | 105V XL · 105W XL | B89% | B95% | 71 dBB59% | 3PMSF | 27/2023 |
| 245/35 R 19 | 93Y XL | B88% | C96% | 72 dBB42% | 3PMSF | 06/2024 |
| 245/40 R 19 | 98Y XL | B79% | B100% | 71 dBB65% | 3PMSF | 21/2023 |
| 245/45 R 19 | 102W XL · 102Y XL | B84% | B97% | 71 dBB76% | 3PMSF | 03/2024 |
| 245/50 R 19 | 105W XL | B85% | B95% | 71 dBB65% | 3PMSF | 02/2024 |
| 255/35 R 19 | 96Y XL | B84% | C93% | 72 dBB64% | 3PMSF | 47/2023 |
| HL 255/35 R 19 | 99W XL | B– | C– | 72 dBB– | 3PMSF | 43/2026 |
| 255/40 R 19 | 100Y XL | B81% | B100% | 72 dBB62% | 3PMSF | 24/2023 |
| 255/45 R 19 | 104H XL · 104Y XL | B81% | B94% | 72 dBB60% | 3PMSF | 47/2023 |
| 255/50 R 19 | 103T · 103T | B82% | B96% | 71 dBB86% | 3PMSF | 18/2023 |
| 255/50 R 19 | 107W XL · 107Y XL | B82% | B96% | 72 dBB62% | 3PMSF | 18/2023 |
| 255/55 R 19 | 111W XL | B79% | B93% | 72 dBB48% | 3PMSF | 02/2024 |
| 265/50 R 19 | 110W XL | B88% | B100% | 72 dBB65% | 3PMSF | 41/2023 |
| 275/40 R 19 | 105Y XL | B82% | B94% | 72 dBB65% | 3PMSF | 07/2024 |
| 20″ rims | ||||||
| 195/55 R 20 | 95H XL | B94% | B100% | 71 dBB41% | 3PMSF | 06/2024 |
| 215/45 R 20 | 95T XL · 95T XL | B85% | B81% | 71 dBB67% | 3PMSF | 19/2023 |
| 235/45 R 20 | 100H XL · 100T XL · 100T XL · 100W XL | B75% | B94% | 71 dBB69% | 3PMSF | 03/2024 |
| 235/50 R 20 | 100T · 100T | B79% | B94% | 70 dBB94% | 3PMSF | 30/2024 |
| 235/50 R 20 | 104V XL · 104W XL | B79% | B94% | 71 dBB58% | 3PMSF | 11/2025 |
| HL 235/50 R 20 | 107T XL | B– | A– | 72 dBB– | 3PMSF | 48/2025 |
| HL 235/50 R 20 | 107T XL | B– | B– | 72 dBB– | 3PMSF | 07/2026 |
| 245/35 R 20 | 95Y XL | B94% | C94% | 72 dBB41% | 3PMSF | 03/2024 |
| HL 245/35 R 20 | 98Y XL | B– | C– | 72 dBB– | 3PMSF | 39/2026 |
| 245/40 R 20 | 99Y XL | B88% | B100% | 71 dBB67% | 3PMSF | 17/2023 |
| 245/45 R 20 | 103V XL · 103W XL | B81% | B100% | 71 dBB81% | 3PMSF | 45/2023 |
| 255/35 R 20 | 97Y XL | B90% | B100% | 72 dBB52% | 3PMSF | 02/2024 |
| 255/40 R 20 | 101H XL | B84% | B95% | 73 dBB27% | 3PMSF | 02/2026 |
| 255/40 R 20 | 101H XL · 101T XL · 101T XL · 101Y XL | B84% | B95% | 72 dBB74% | 3PMSF | 11/2024 |
| 255/45 R 20 | 101T · 101T | B82% | B98% | 71 dBB85% | 3PMSF | 17/2024 |
| 255/45 R 20 | 105W XL · 105Y XL | B82% | B98% | 72 dBB57% | 3PMSF | 18/2023 |
| 255/50 R 20 | 109V XL | B79% | B85% | 72 dBB55% | 3PMSF | 07/2024 |
| 255/55 R 20 | 110Y XL | B81% | B89% | 72 dBB50% | 3PMSF | 08/2024 |
| 265/45 R 20 | 108Y XL | B88% | B99% | 72 dBB53% | 3PMSF | 45/2024 |
| HL 265/45 R 20 | 111T XL | B– | B– | 73 dBB– | 3PMSF | 47/2025 |
| 275/30 R 20 | 97Y XL | B78% | C100% | 73 dBB56% | 3PMSF | 34/2026 |
| 275/35 R 20 | 102Y XL | B93% | B100% | 72 dBB57% | 3PMSF | 19/2023 |
| 275/40 R 20 | 106Y XL | B91% | B100% | 73 dBB29% | 3PMSF | 03/2025 |
| 275/45 R 20 | 110H XL · 110Y XL | B82% | B95% | 72 dBB73% | 3PMSF | 06/2024 |
| 285/30 R 20 | 99Y XL | B– | C– | 72 dBA– | 3PMSF | 35/2026 |
| 285/40 R 20 | 108W XL | B92% | B100% | 72 dBA83% | 3PMSF | 12/2026 |
| 285/45 R 20 | 112Y XL | C11% | A100% | 72 dBA78% | 3PMSF | 02/2024 |
| 21″ rims | ||||||
| 235/45 R 21 | 101T XL · 101T XL | B100% | A100% | 71 dBB75% | 3PMSF | 30/2023 |
| 245/35 R 21 | 96Y XL | B89% | B100% | 72 dBB56% | 3PMSF | 07/2024 |
| 245/40 R 21 | 100Y XL | B88% | B100% | 71 dBB100% | 3PMSF | 40/2026 |
| 255/35 R 21 | 98W XL | B88% | B100% | 72 dBB100% | 3PMSF | 07/2026 |
| 255/35 R 21 | 98Y XL | B88% | C88% | 72 dBB100% | 3PMSF | 20/2025 |
| HL 255/35 R 21 | 101Y XL | B– | C– | 73 dBB– | 3PMSF | 45/2025 |
| 255/40 R 21 | 102T XL · 102T XL | B96% | B100% | 72 dBB65% | 3PMSF | 39/2023 |
| 265/35 R 21 | 101Y XL | B– | B– | 72 dBB– | 3PMSF | 08/2024 |
| 265/40 R 21 | 105Y XL | B93% | B100% | 73 dBB29% | 3PMSF | 17/2023 |
| 275/35 R 21 | 103W XL | B93% | B100% | 73 dBB36% | 3PMSF | 50/2025 |
| 275/35 R 21 | 103Y XL | B93% | C71% | 73 dBB36% | 3PMSF | 26/2025 |
| 275/40 R 21 | 107Y XL | B95% | B89% | 72 dBB100% | 3PMSF | 18/2023 |
| 275/45 R 21 | 110Y XL | B70% | B94% | 72 dBB67% | 3PMSF | 11/2024 |
| 285/40 R 21 | 109Y XL | B67% | B100% | 72 dBA89% | 3PMSF | 17/2023 |
| 285/45 R 21 | 113V XL | B82% | B94% | 72 dBA65% | 3PMSF | 04/2026 |
| 22″ rims | ||||||
| 275/35 R 22 | 104Y XL | B80% | B80% | 73 dBB20% | 3PMSF | 36/2026 |
| 275/40 R 22 | 107Y XL | B86% | B86% | 72 dBB79% | 3PMSF | 49/2024 |
| 285/35 R 22 | 106Y XL | B89% | B89% | 72 dBA67% | 3PMSF | 05/2025 |
| 285/40 R 22 | 110Y XL | B69% | B92% | 72 dBA69% | 3PMSF | 10/2025 |
Best-labelled all-season tyres in 205/55 R 16
Other tyres on sale in the same size, sorted by wet grip, then noise, then fuel efficiency.
All tyres in 205/55 R16, ranked by label →
- Pirelli Cinturato All Season SF 2A C 68 dB
- GT Radial ClimateActiveA C 69 dB
- GitiAllSeason AS2A C 69 dB
- Nokian Tyres Seasonproof 2A B 70 dB
- Sailun Atrezzo 4SEASONS UltraA C 70 dB
- RoadX MultiseasonA C 70 dB
Questions
Is the Continental AllSeasonContact 2 a quiet tyre?
Its declared rolling noise ranges from 70 dB to 73 dB (median 71 dB). In 26% of the sizes we could compare, it is at least as quiet as three quarters of same-size rivals.
How good is the Continental AllSeasonContact 2 in the wet?
Its wet grip class is B–C. In 94% of compared sizes that is at least as good as three quarters of same-size rivals.
Is the Continental AllSeasonContact 2 suitable for snow?
242 of 242 registrations carry the 3PMSF symbol, which means the tyre passed the EU severe-snow test. Check the exact size in the table.
When was the Continental AllSeasonContact 2 launched?
It has been on the EU market since February 2023. The earliest production week in its registrations is 09/2023; the DOT code on the sidewall shows the week and year of your tyre.
More from Continental
Source: EPREL, the European Commission’s product registry for energy labelling — 242 registrations, data as of 25 October 2026. Suppliers have updated 1 of these registrations since first publication. Label values are the supplier’s declaration.