Bridgestone Potenza Sport Evo
EU tyre label for every size: 117 sizes of this summer tyre compared with the rest of the market
The Bridgestone Potenza Sport Evo is a summer tyre for passenger cars. Its supplier has registered it in the EU product database (EPREL) in 117 sizes (153 registrations including load and speed variants), for 16″ to 22″ rims.
Wet grip is rated A–B depending on size, fuel efficiency B–D and external rolling noise 71–73 dB.
The label depends on the size. Sorted by wet grip, then fuel efficiency, then noise, the best-labelled size on sale is 275/45 ZR21 (Wet grip A · Fuel efficiency B · 73 dB), the weakest HL295/35 ZR20 (Wet grip B · Fuel efficiency C · 73 dB).
On the EU market since October 2025; the earliest production week registered is 40/2025.
How it compares in its sizes
We compared each size with all other summer tyres of the same size and class in EPREL (116 sizes had at least four rivals). A size scores when its label is at least as good as 75% of them.
Strongest point: wet grip. Weakest point: rolling noise, where most same-size rivals do as well or better.
What the label means on the road (205/55 R16)
Example: the 205/55 R16 size, compared with the 1,042 other summer tyres registered in this size.
Wet braking from 80 km/h
≈34 m with class A, against ≈37 m for the most common class in this size (B).
Fuel efficiency
Class C, the most common class in this size: no difference to the typical tyre.
Rolling noise
72 dB against a median of 71 dB in this size (1 dB louder).
Estimates from the class ranges in Regulation (EU) 2020/740. A label class is a range, so a real tyre can sit anywhere inside it. Every 3 dB doubles the sound energy.
All 117 sizes
The small figure under each class is the share of same-size, same-season tyres this size matches or beats (“–” when fewer than five tyres share the size).
| Size | Load / speed | Wet | Fuel | Noise | Snow / ice | Production from |
|---|---|---|---|---|---|---|
| 16″ rims | ||||||
| 205/55 R16 | 94Y XL | A100% | C84% | 72 dBB11% | — | 14/2026 |
| 245/45 R16 | 94Y | A100% | C100% | 71 dBB30% | — | 40/2025 |
| 17″ rims | ||||||
| 205/40 ZR17 | 84PAR_Y_PAR XL | A100% | D52% | 72 dBB45% | — | 01/2026 |
| 205/45 R17 | 88Y XL | A100% | C85% | 72 dBB41% | — | 40/2025 |
| 205/50 ZR17 | 93PAR_Y_PAR XL · 93Y XL | A100% | C91% | 72 dBB48% | — | 14/2026 |
| 205/55 ZR17 | 95PAR_Y_PAR XL | A100% | C90% | 72 dBB40% | — | 01/2026 |
| 215/40 R17 | 87Y XL | A100% | C96% | 72 dBB52% | — | 40/2025 |
| 215/40 R17 | 87Y XL | A100% | D49% | 72 dBB52% | — | 36/2026 |
| 215/45 R17 | 91Y XL | A100% | C87% | 72 dBB41% | — | 40/2025 |
| 215/50 ZR17 | 95PAR_Y_PAR XL | A100% | C89% | 72 dBB48% | — | 40/2025 |
| 215/55 ZR17 | 98PAR_Y_PAR XL | A100% | C87% | 72 dBB41% | — | 40/2025 |
| 225/45 R17 | 94Y XL · 94Y XL | A100% | C84% | 72 dBB28% | — | 40/2025 |
| 225/50 R17 | 98Y XL · 98Y XL | A100% | C79% | 72 dBB31% | — | 40/2025 |
| 225/55 R17 | 101Y XL | A100% | C75% | 72 dBB28% | — | 40/2025 |
| 235/45 ZR17 | 97PAR_Y_PAR XL | A100% | C89% | 72 dBB45% | — | 40/2025 |
| 235/50 ZR17 | 100PAR_Y_PAR XL | A100% | C92% | 72 dBB36% | — | 01/2026 |
| 245/40 R17 | 91Y · 91Y | A100% | D37% | 71 dBB70% | — | 40/2025 |
| 245/45 ZR17 | 99PAR_Y_PAR XL · 99Y XL | A100% | C90% | 72 dBB44% | — | 01/2026 |
| 18″ rims | ||||||
| 205/40 ZR18 | 86PAR_Y_PAR XL | A100% | D46% | 72 dBB32% | — | 01/2026 |
| 215/45 R18 | 93Y XL | A100% | C84% | 72 dBB36% | — | 01/2026 |
| 225/35 R18 | 87Y XL | A100% | D56% | 72 dBB58% | — | 40/2025 |
| 225/40 R18 | 92Y XL · 92Y XL | A100% | D36% | 72 dBB47% | — | 40/2025 |
| 225/45 R18 | 95Y XL · 95Y XL | A100% | C68% | 72 dBB37% | — | 40/2025 |
| 225/50 R18 | 99Y XL · 99Y XL | A100% | C64% | 72 dBB25% | — | 01/2026 |
| 235/40 ZR18 | 95PAR_Y_PAR XL · 95Y XL | A100% | D33% | 72 dBB47% | — | 40/2025 |
| 235/45 R18 | 98Y XL | A100% | C65% | 72 dBB41% | — | 01/2026 |
| 235/50 R18 | 101Y XL · 101Y XL | A100% | C73% | 72 dBB29% | — | 40/2025 |
| 245/35 R18 | 92Y XL | A100% | D61% | 72 dBB39% | — | 40/2025 |
| 245/40 R18 | 97Y XL | A100% | D26% | 72 dBB49% | — | 40/2025 |
| 245/45 ZR18 | 100PAR_Y_PAR XL · 100PAR_Y_PAR XL | A100% | C88% | 72 dBB51% | — | 40/2025 |
| 245/50 R18 | 104Y XL · 104Y XL | A100% | C77% | 72 dBB21% | — | 40/2025 |
| 255/35 ZR18 | 94PAR_Y_PAR XL · 94Y XL | A100% | D42% | 72 dBB71% | — | 40/2025 |
| 255/40 ZR18 | 99PAR_Y_PAR XL · 99Y XL | A100% | C91% | 72 dBB63% | — | 40/2025 |
| 255/45 R18 | 103Y XL | A100% | C76% | 72 dBB61% | — | 40/2025 |
| 265/35 R18 | 97Y XL | A100% | D45% | 73 dBB46% | — | 40/2025 |
| 265/40 ZR18 | 101PAR_Y_PAR XL | A100% | C95% | 72 dBB74% | — | 40/2025 |
| 265/45 R18 | 104Y XL | A– | C– | 72 dBB– | — | 01/2026 |
| 275/35 R18 | 99Y XL | A100% | D65% | 73 dBB12% | — | 40/2025 |
| 275/40 ZR18 | 103PAR_Y_PAR XL | A100% | C90% | 73 dBB37% | — | 40/2025 |
| 275/45 R18 | 107Y XL | A100% | C79% | 73 dBB25% | — | 40/2025 |
| 285/35 ZR18 | 101PAR_Y_PAR XL | A100% | C96% | 73 dBB72% | — | 40/2025 |
| 19″ rims | ||||||
| 225/35 ZR19 | 88PAR_Y_PAR XL | A100% | D51% | 72 dBB45% | — | 40/2025 |
| 225/40 R19 | 93Y XL | A100% | D21% | 72 dBB38% | — | 40/2025 |
| 225/45 R19 | 96Y XL | A100% | C70% | 72 dBB41% | — | 40/2025 |
| 225/55 ZR19 | 103PAR_Y_PAR XL · 103Y XL | A100% | C86% | 72 dBB31% | — | 40/2025 |
| 235/35 ZR19 | 91PAR_Y_PAR XL · 91Y XL | A100% | D47% | 72 dBB50% | — | 40/2025 |
| 235/40 ZR19 | 96PAR_Y_PAR XL · 96Y XL | A100% | D20% | 72 dBB43% | — | 40/2025 |
| 235/55 R19 | 105Y XL | A100% | C57% | 72 dBB34% | — | 40/2025 |
| 245/35 ZR19 | 93PAR_Y_PAR XL | A100% | D44% | 72 dBB48% | — | 40/2025 |
| 245/40 ZR19 | 98PAR_Y_PAR XL | A100% | D27% | 72 dBB49% | — | 40/2025 |
| 245/45 R19 | 102Y XL | A100% | C54% | 72 dBB37% | — | 40/2025 |
| 255/30 ZR19 | 91PAR_Y_PAR XL | A100% | D43% | 72 dBB61% | — | 40/2025 |
| 255/35 ZR19 | 96PAR_Y_PAR XL · 96Y XL | A100% | D33% | 72 dBB66% | — | 40/2026 |
| 255/45 ZR19 | 104PAR_Y_PAR XL | A100% | C82% | 72 dBB59% | — | 40/2025 |
| 255/50 R19 | 107Y XL · 107Y XL | A100% | C68% | 72 dBB63% | — | 40/2025 |
| 265/35 ZR19 | 98PAR_Y_PAR XL | A100% | C95% | 73 dBB41% | — | 40/2026 |
| 265/40 ZR19 | 102PAR_Y_PAR XL | A100% | C89% | 72 dBB67% | — | 40/2025 |
| 265/50 R19 | 110Y XL | A100% | C77% | 72 dBB69% | — | 40/2026 |
| 275/30 R19 | 96Y XL | A100% | D30% | 73 dBB60% | — | 40/2025 |
| 275/35 ZR19 | 100PAR_Y_PAR XL · 100Y XL | A100% | D34% | 73 dBB45% | — | 40/2025 |
| 275/40 ZR19 | 105PAR_Y_PAR XL · 105Y XL | A100% | C91% | 73 dBB34% | — | 40/2025 |
| 275/45 ZR19 | 108PAR_Y_PAR XL | A100% | C88% | 73 dBB58% | — | 14/2026 |
| 285/30 ZR19 | 98PAR_Y_PAR XL | A100% | D48% | 73 dBB56% | — | 40/2025 |
| 285/35 ZR19 | 103PAR_Y_PAR XL | A100% | C97% | 73 dBB65% | — | 40/2025 |
| 285/40 ZR19 | 107PAR_Y_PAR XL | A100% | C86% | 73 dBB54% | — | 40/2025 |
| 285/45 R19 | 111Y XL | A100% | C92% | 73 dBB73% | — | 40/2026 |
| 295/30 ZR19 | 100PAR_Y_PAR XL | A100% | C98% | 73 dBB69% | — | 40/2026 |
| 305/30 ZR19 | 102Y XL | A100% | D59% | 73 dBB70% | — | 40/2026 |
| 20″ rims | ||||||
| 235/35 R20 | 92Y XL | A100% | D31% | 72 dBB31% | — | 40/2025 |
| 235/40 R20 | 96Y XL | A100% | C48% | 72 dBB11% | — | 40/2025 |
| 235/45 ZR20 | 100Y XL | A100% | C89% | 72 dBB43% | — | 10/2026 |
| 245/30 ZR20 | 90PAR_Y_PAR XL | A100% | D57% | 72 dBB50% | — | 40/2025 |
| 245/35 ZR20 | 95PAR_Y_PAR XL | A100% | D42% | 72 dBB47% | — | 40/2025 |
| 245/40 ZR20 | 99PAR_Y_PAR XL · 99Y XL | A100% | D24% | 72 dBB44% | — | 40/2026 |
| 245/45 R20 | 103Y XL | A100% | C53% | 72 dBB36% | — | 40/2025 |
| 255/30 ZR20 | 92PAR_Y_PAR XL | A100% | D47% | 72 dBB68% | — | 40/2025 |
| 255/35 ZR20 | 97PAR_Y_PAR XL · 97Y XL | A100% | D33% | 72 dBB68% | — | 40/2025 |
| 255/40 ZR20 | 101Y XL | A100% | C83% | 72 dBB62% | — | 23/2026 |
| 255/45 ZR20 | 105Y XL | A100% | C83% | 72 dBB67% | — | 40/2026 |
| 265/35 ZR20 | 99PAR_Y_PAR XL · 99Y XL | A100% | C94% | 73 dBB46% | — | 40/2026 |
| 265/40 R20 | 104Y XL | A100% | C49% | 72 dBB47% | — | 40/2025 |
| 265/45 R20 | 108Y XL | A100% | C55% | 72 dBB59% | — | 40/2025 |
| 275/35 ZR20 | 102PAR_Y_PAR XL | A100% | C93% | 73 dBB42% | — | 40/2026 |
| HL275/35 ZR20 | 104Y XL | B50% | C50% | 72 dBB50% | — | 31/2026 |
| 275/40 ZR20 | 106Y XL | A100% | C86% | 73 dBB45% | — | 40/2025 |
| 275/45 ZR20 | 110PAR_Y_PAR XL · 110Y XL | A100% | C84% | 73 dBB47% | — | 40/2026 |
| 275/50 R20 | 113W XL · 113W XL | A100% | C55% | 73 dBB30% | — | 40/2026 |
| 285/30 R20 | 99PAR_Y_PAR XL · 99Y XL | A100% | D77% | 73 dBB77% | — | 40/2025 |
| 285/35 ZR20 | 104PAR_Y_PAR XL · 104Y XL | A100% | C94% | 73 dBB63% | — | 40/2026 |
| 285/45 ZR20 | 112Y XL | A100% | C76% | 73 dBB72% | — | 23/2026 |
| 295/30 ZR20 | 101PAR_Y_PAR XL | A100% | C99% | 73 dBB63% | — | 40/2025 |
| 295/35 ZR20 | 105PAR_Y_PAR XL | A100% | C91% | 73 dBB58% | — | 23/2026 |
| HL295/35 ZR20 | 109Y XL | B33% | C67% | 73 dBB17% | — | 31/2026 |
| 295/40 R20 | 110Y XL · 110Y XL | A100% | C54% | 73 dBB51% | — | 40/2025 |
| 305/30 ZR20 | 103PAR_Y_PAR XL · 103Y XL | A100% | C96% | 73 dBB66% | — | 40/2026 |
| 315/35 ZR20 | 110PAR_Y_PAR XL · 110Y XL | A100% | C83% | 73 dBB71% | — | 40/2026 |
| 21″ rims | ||||||
| 235/45 ZR21 | 101Y XL | A100% | C90% | 72 dBB48% | — | 40/2026 |
| 245/35 ZR21 | 96Y XL | A100% | D30% | 72 dBB48% | — | 40/2026 |
| 265/35 R21 | 101Y XL | A100% | D4% | 73 dBB41% | — | 40/2026 |
| 265/40 ZR21 | 105Y XL | A100% | C82% | 72 dBB56% | — | 40/2026 |
| 275/35 R21 | 103Y XL · 103Y XL | A100% | C46% | 73 dBB35% | — | 40/2025 |
| 275/45 ZR21 | 110PAR_Y_PAR XL · 110Y XL | A100% | B98% | 73 dBB39% | — | 01/2026 |
| 285/30 ZR21 | 100Y XL | A100% | D28% | 73 dBB77% | — | 40/2026 |
| 285/35 R21 | 105Y XL · 105Y XL | A100% | C51% | 73 dBB44% | — | 40/2025 |
| 285/40 ZR21 | 109PAR_Y_PAR XL | A100% | C77% | 73 dBB62% | — | 40/2025 |
| 295/30 ZR21 | 102Y XL | A100% | D32% | 73 dBB68% | — | 40/2026 |
| 295/35 ZR21 | 107PAR_Y_PAR XL | A100% | C88% | 73 dBB68% | — | 40/2025 |
| 295/40 ZR21 | 111Y XL | A100% | C83% | 73 dBB68% | — | 40/2026 |
| 315/30 ZR21 | 105Y XL | A100% | C92% | 73 dBB72% | — | 23/2026 |
| 315/35 ZR21 | 111PAR_Y_PAR XL | A100% | C82% | 73 dBB58% | — | 14/2026 |
| 325/30 ZR21 | 108PAR_Y_PAR XL | A100% | C93% | 73 dBB77% | — | 40/2025 |
| 22″ rims | ||||||
| 265/40 R22 | 106Y XL | A100% | B92% | 73 dBB43% | — | 40/2026 |
| 275/40 ZR22 | 107PAR_Y_PAR XL | A100% | C80% | 73 dBB40% | — | 01/2026 |
| 285/35 R22 | 106Y XL | A100% | C81% | 73 dBB72% | — | 40/2026 |
| 285/40 ZR22 | 110Y XL | A100% | C74% | 73 dBB53% | — | 32/2026 |
| 295/40 ZR22 | 112Y XL | A100% | C81% | 73 dBB64% | — | 23/2026 |
| 315/35 ZR22 | 111Y XL | A100% | B100% | 73 dBB62% | — | 19/2026 |
| 325/35 R22 | 110Y · 110Y | A100% | C67% | 73 dBB59% | — | 40/2025 |
Best-labelled summer tyres in 205/55 R16
Other tyres on sale in the same size, sorted by wet grip, then noise, then fuel efficiency.
All tyres in 205/55 R16, ranked by label →
- Nokian Tyres Powerproof EA A 67 dB
- Falken Ziex ZE320A B 67 dB
- Falken Ziex ZE310 EcorunA C 67 dB
- Yokohama Advan Fleva V701A C 67 dB
- Yokohama ADVAN dB V552A C 67 dB
- Nokian Tyres Hakka Blue 3A C 67 dB
Questions
Is the Bridgestone Potenza Sport Evo a quiet tyre?
Its declared rolling noise ranges from 71 dB to 73 dB (median 72 dB). In 3% of the sizes we could compare, it is at least as quiet as three quarters of same-size rivals.
How good is the Bridgestone Potenza Sport Evo in the wet?
Its wet grip class is A–B. In 98% of compared sizes that is at least as good as three quarters of same-size rivals.
Is the Bridgestone Potenza Sport Evo suitable for snow?
No size carries the 3PMSF symbol, so it is not certified for severe snow. In countries with winter tyre rules it does not count as a winter tyre.
When was the Bridgestone Potenza Sport Evo launched?
It has been on the EU market since October 2025. The earliest production week in its registrations is 40/2025; the DOT code on the sidewall shows the week and year of your tyre.
More from Bridgestone
Source: EPREL, the European Commission’s product registry for energy labelling — 153 registrations, data as of 26 October 2026. Suppliers have updated 22 of these registrations since first publication. Label values are the supplier’s declaration.