205/40 ZR17 tyres
527 registrations · 392 patterns · 215 brands — every one compared on its EU label
The EU product database lists 527 tyres in size 205/40 ZR17: 437 summer tyres, 72 all-season tyres, 18 winter and 3PMSF tyres.
Summer tyres in 205/40 ZR17
437 registrations from 333 patterns and 213 brands.
Wet braking from 80 km/h
From 80 km/h on a wet road, a class A tyre stops in about 34 m. The most common class in this size, B, needs about 37 m; the weakest on sale, D, about 47 m.
Fuel efficiency
Between the most (B) and least (E) efficient tyres on sale in this size: about 0.51 L/100 km, or 76 litres a year at 15,000 km.
Rolling noise
Declared rolling noise runs from 67 dB to 74 dB; half the tyres are at 71 dB or quieter. Every 3 dB is roughly a doubling of sound energy.
All summer tyres on sale in 205/40 ZR17
Sorted by wet grip, then fuel efficiency, then noise. Each pattern is shown with its best-labelled variant in this size; variants differ in load and speed index.
| # | Tyre | Wet | Fuel | Noise | Snow / ice | Variants |
|---|---|---|---|---|---|---|
| 1 | Rauffan Avantar R7 | A | C | 69 dB | — | 1 |
| 2 | Sicuro Velos Sport S5 | A | C | 69 dB | — | 1 |
| 3 | Sailun Atrezzo ZSR2 | A | C | 69 dB | — | 2 |
| 4 | Hankook Ventus Prime 4 | A | C | 69 dB | — | 2 |
| 5 | Sentury Qirin 990 | A | C | 70 dB | — | 2 |
| 6 | Tyfoon Successor 8+ | A | C | 70 dB | — | 1 |
| 7 | Sentury-Landsail Qirin 990 | A | C | 70 dB | — | 2 |
| 8 | RoadX Rxmotion DU71 | A | C | 71 dB | — | 2 |
| 9 | Dynamo Street-h MU71 | A | C | 71 dB | — | 2 |
| 10 | Nexen N'FERA Primus | A | C | 71 dB | — | 1 |
| 11 | Admiral RCB010 | A | C | 71 dB | — | 1 |
| 12 | Churchill RCB010 | A | C | 71 dB | — | 1 |
| 13 | Glede Ruby G31 | A | C | 71 dB | — | 1 |
| 14 | Samson XlentExtreme XES01 | A | C | 72 dB | — | 2 |
| 15 | Chinhoo XlentExtreme XES01 | A | C | 72 dB | — | 2 |
| 16 | Mazzini Speed SHADOW-V7 | A | C | 72 dB | — | 1 |
| 17 | Delmax Velocimax | A | C | 72 dB | — | 1 |
| 18 | Tornado Thunderstorm TS001 | A | C | 72 dB | — | 1 |
| 19 | Michelin Pilot Sport 5 | A | C | 72 dB | — | 1 |
| 20 | Tornado XES01 | A | C | 72 dB | — | 1 |
| 21 | Mazzini XES01 | A | C | 72 dB | — | 1 |
| 22 | Delmax XES01 | A | C | 72 dB | — | 1 |
| 23 | Praxent Furijeter PU90 | A | C | 72 dB | — | 1 |
| 24 | Botrian Vorttexa BU78 | A | C | 72 dB | — | 1 |
| 25 | Momo Toprun M300 AS Sport | A | D | 68 dB | — | 1 |
Show all 333 tyres
| … |
All-season tyres in 205/40 ZR17
72 registrations from 43 patterns and 36 brands.
Wet braking from 80 km/h
From 80 km/h on a wet road, a class B tyre stops in about 37 m. The most common class in this size, C, needs about 41 m; the weakest on sale, C, about 41 m.
Fuel efficiency
Between the most (C) and least (D) efficient tyres on sale in this size: about 0.18 L/100 km, or 28 litres a year at 15,000 km.
Rolling noise
Declared rolling noise runs from 68 dB to 73 dB; half the tyres are at 71 dB or quieter. Every 3 dB is roughly a doubling of sound energy.
All all-season tyres on sale in 205/40 ZR17
Sorted by wet grip, then fuel efficiency, then noise. Each pattern is shown with its best-labelled variant in this size; variants differ in load and speed index.
| # | Tyre | Wet | Fuel | Noise | Snow / ice | Variants |
|---|---|---|---|---|---|---|
| 1 | Lanvigator Catchfors A/S II | B | C | 71 dB | 3PMSF | 2 |
| 2 | Royal Black Royal A/S II | B | C | 71 dB | 3PMSF | 2 |
| 3 | Powertrac Powermarch A/S II | B | C | 71 dB | 3PMSF | 2 |
| 4 | Hankook Kinergy 4s 2 | B | C | 72 dB | 3PMSF | 2 |
| 5 | Sentury-Landsail Seasonsdragon | B | C | 72 dB | 3PMSF | 1 |
| 6 | Sentury Seasonsdragon 2 | B | C | 72 dB | 3PMSF | 1 |
| 7 | Mastersteel All Weather 2 | B | C | 72 dB | 3PMSF | 1 |
| 8 | Landsail 4-SEASONS 2 | B | C | 72 dB | 3PMSF | 1 |
| 9 | Goldline GL 4Season+ | B | C | 72 dB | 3PMSF | 1 |
| 10 | Davanti Alltoura | B | D | 68 dB | 3PMSF | 2 |
| 11 | Nexen N'blue 4Season 2 | B | D | 72 dB | 3PMSF | 1 |
| 12 | Tracmax All Season Trac Saver X-privilo | B | D | 72 dB | 3PMSF | 1 |
| 13 | Rotalla Setula 4 Season RA03 | B | D | 72 dB | 3PMSF | 1 |
| 14 | Roadking All Season Argos | B | D | 72 dB | 3PMSF | 1 |
| 15 | Tourador X All Climate TF2 | B | D | 72 dB | 3PMSF | 1 |
| 16 | Sonix Prime A/S | C | C | 69 dB | 3PMSF | 4 |
| 17 | Fronway Fronwing A/S | C | C | 69 dB | 3PMSF | 4 |
| 18 | Rockblade Rock A/S ONE | C | C | 69 dB | 3PMSF | 4 |
| 19 | Arivo Carlorful A/S | C | C | 69 dB | 3PMSF | 4 |
| 20 | Grenlander Greenwing A/S | C | C | 69 dB | 3PMSF | 4 |
| 21 | iLink Multimatch A/S | C | C | 69 dB | 3PMSF | 4 |
| 22 | ZMax X-spider A/S | C | C | 69 dB | 3PMSF | 4 |
| 23 | Kpatos CrossWeather Max | C | C | 70 dB | 3PMSF | 1 |
| 24 | Firemax CrossWeather Max | C | C | 70 dB | 3PMSF | 1 |
| 25 | Tomket Allyear Pro | C | C | 70 dB | 3PMSF | 1 |
Show all 43 tyres
| … |
Winter and 3PMSF tyres in 205/40 ZR17
18 registrations from 16 patterns and 13 brands.
Wet braking from 80 km/h
From 80 km/h on a wet road, a class B tyre stops in about 37 m. The most common class in this size, C, needs about 41 m; the weakest on sale, C, about 41 m.
Fuel efficiency
Between the most (C) and least (E) efficient tyres on sale in this size: about 0.34 L/100 km, or 51 litres a year at 15,000 km.
Rolling noise
Declared rolling noise runs from 67 dB to 72 dB; half the tyres are at 71 dB or quieter. Every 3 dB is roughly a doubling of sound energy.
All winter and 3PMSF tyres on sale in 205/40 ZR17
Sorted by wet grip, then fuel efficiency, then noise. Each pattern is shown with its best-labelled variant in this size; variants differ in load and speed index.
| # | Tyre | Wet | Fuel | Noise | Snow / ice | Variants |
|---|---|---|---|---|---|---|
| 1 | Aplus AS909 | B | C | 71 dB | 3PMSF | 2 |
| 2 | Delinte AW6 | B | C | 72 dB | 3PMSF | 1 |
| 3 | Roadhog RGAS02 | B | C | 72 dB | 3PMSF | 1 |
| 4 | Milestone MA01 | C | C | 67 dB | 3PMSF | 1 |
| 5 | Novex AS 5G | C | C | 67 dB | 3PMSF | 1 |
| 6 | Invovic EL869 | C | C | 70 dB | 3PMSF | 1 |
| 7 | Kapsen AS400 | C | C | 71 dB | 3PMSF | 2 |
| 8 | Habilead AS400 | C | C | 71 dB | 3PMSF | 1 |
| 9 | Sunwide Tutti Forza | C | C | 72 dB | 3PMSF | 1 |
| 10 | Wanli SC501 | C | D | 67 dB | 3PMSF | 1 |
| 11 | Sunny NC501 | C | D | 67 dB | 3PMSF | 1 |
| 12 | Aptany RC501 | C | D | 67 dB | 3PMSF | 1 |
| 13 | Roadhog RGAS03 | C | D | 71 dB | 3PMSF | 1 |
| 14 | Delinte AW7 | C | D | 71 dB | 3PMSF | 1 |
| 15 | Kingboss AS365 | C | D | 71 dB | 3PMSF | 1 |
| 16 | Habilead AS365 | C | E | 72 dB | 3PMSF | 1 |
Related sizes
For comparison, 9% of tyres in 205/40 ZR17 declare class A for wet grip.
205/40 on other rims
- 205/40 ZR18110 tyres
94 patterns · 20% A wet grip
Other widths in /40 ZR17
- 215/40 ZR17479 tyres
357 patterns · 9% A wet grip - 245/40 ZR17354 tyres
254 patterns · 10% A wet grip - 195/40 ZR17104 tyres
91 patterns · 13% A wet grip - 255/40 ZR1783 tyres
61 patterns · 16% A wet grip - 235/40 ZR1753 tyres
44 patterns · 17% A wet grip
Fit a different size only if it is approved for your vehicle (registration document or owner’s manual). Load index and speed rating must be at least those of the original tyre.
Questions
Which summer tyres in 205/40 ZR17 have the best EU label?
Sorted by wet grip, then fuel efficiency, then noise, the top three on sale are Rauffan Avantar R7 (A/C/69 dB), Sicuro Velos Sport S5 (A/C/69 dB), Sailun Atrezzo ZSR2 (A/C/69 dB). 0 patterns in this size reach class A for both wet grip and fuel efficiency.
What are the quietest summer tyres in 205/40 ZR17?
The lowest declared rolling noise belongs to ZMax Zealion (67 dB), iLink Landroyal (67 dB), Fronway Landwell (67 dB). The median in this size is 71 dB.
How many 205/40 ZR17 summer tyres have A for wet grip?
45 of 437 registrations (10%) declare class A for wet grip.
Estimates from the class ranges in Regulation (EU) 2020/740. A label class is a range, so a real tyre can sit anywhere inside it. Every 3 dB doubles the sound energy.
Source: EPREL, the European Commission’s product registry for energy labelling — 527 registrations in this size, data as of 25 October 2026. Label values are the suppliers’ declarations. Braking and fuel figures are estimates from the middle of each class range (passenger car tyres only).