Durun RU06
EU tyre label for every size: 114 sizes of this summer tyre compared with the rest of the market
The Durun RU06 is a summer tyre for passenger cars. Its supplier has registered it in the EU product database (EPREL) in 114 sizes (114 registrations including load and speed variants), for 16″ to 22″ rims.
Wet grip is rated B–C depending on size, fuel efficiency B–D and external rolling noise 71–75 dB.
The label depends on the size. Sorted by wet grip, then fuel efficiency, then noise, the best-labelled size on sale is 275/50 ZR22 (Wet grip B · Fuel efficiency B · 72 dB), the weakest 275/40 ZRF20 (Wet grip C · Fuel efficiency C · 73 dB).
On the EU market since May 2021; the earliest production week registered is 01/2023.
How it compares in its sizes
We compared each size with all other summer tyres of the same size and class in EPREL (113 sizes had at least four rivals). A size scores when its label is at least as good as 75% of them.
Strongest point: fuel efficiency. Weakest point: rolling noise, where most same-size rivals do as well or better.
What the label means on the road (225/45ZR17)
Example: the 225/45ZR17 size, compared with the 532 other summer tyres registered in this size.
Wet braking from 80 km/h
≈37 m with wet grip class B, the most common class in this size.
Fuel efficiency
Class C, the most common class in this size: no difference to the typical tyre.
Rolling noise
72 dB against a median of 71 dB in this size (1 dB louder).
Estimates from the class ranges in Regulation (EU) 2020/740. A label class is a range, so a real tyre can sit anywhere inside it. Every 3 dB doubles the sound energy.
All 114 sizes
The small figure under each class is the share of same-size, same-season tyres this size matches or beats (“–” when fewer than five tyres share the size).
| Size | Load / speed | Wet | Fuel | Noise | Snow / ice | Production from |
|---|---|---|---|---|---|---|
| 16″ rims | ||||||
| 225/55ZR16 | 99W XL | B91% | C86% | 72 dBB36% | — | 01/2024 |
| 17″ rims | ||||||
| 205/40ZR17 | 84W XL | B90% | D52% | 72 dBB44% | — | 01/2024 |
| 205/45ZR17 | 88W XL | B88% | D39% | 72 dBB45% | — | 01/2024 |
| 205/50ZR17 | 93W XL | B86% | C91% | 72 dBB48% | — | 01/2023 |
| 205/55ZR17 | 95W XL | B91% | C90% | 72 dBB39% | — | 01/2024 |
| 215/45ZR17 | 91W XL | B89% | D34% | 72 dBB47% | — | 01/2024 |
| 215/50ZR17 | 95W XL | B89% | C89% | 72 dBB48% | — | 01/2024 |
| 215/55ZR17 | 98W XL | B87% | C87% | 72 dBB41% | — | 01/2024 |
| 225/45ZR17 | 94W XL | B85% | C91% | 72 dBB44% | — | 01/2024 |
| 225/50ZR17 | 98W XL | B85% | C90% | 72 dBB47% | — | 01/2024 |
| 225/50ZRF17 | 98W XL | C35% | C100% | 72 dBB27% | — | 01/2024 |
| 225/55ZR17 | 101W XL | B85% | C84% | 72 dBB42% | — | 01/2024 |
| 235/45ZR17 | 97W XL | B87% | C89% | 72 dBB45% | — | 01/2023 |
| 235/50ZR17 | 100W XL | B88% | C92% | 72 dBB36% | — | 01/2024 |
| 235/55ZR17 | 103W XL | B90% | C79% | 72 dBB47% | — | 01/2024 |
| 245/40ZR17 | 95W XL | B89% | C95% | 72 dBB44% | — | 01/2024 |
| 245/45ZR17 | 99W XL | B85% | C90% | 72 dBB43% | — | 01/2024 |
| 245/45ZRF17 | 99W XL | C11% | C100% | 72 dBB11% | — | 01/2024 |
| 18″ rims | ||||||
| 215/40ZR18 | 89W XL | B84% | D41% | 72 dBB34% | — | 01/2024 |
| 215/40ZRF18 | 89W XL | C56% | C100% | 72 dBB22% | — | 01/2024 |
| 215/45ZR18 | 93W XL | B87% | C90% | 72 dBB37% | — | 01/2024 |
| 215/50ZR18 | 96W XL | B88% | C87% | 72 dBB13% | — | 01/2024 |
| 225/40ZR18 | 92W XL | B86% | C92% | 72 dBB48% | — | 01/2024 |
| 225/40ZRF18 | 92W XL | C32% | C100% | 72 dBB36% | — | 01/2024 |
| 225/45ZR18 | 95W XL | B82% | C90% | 72 dBB48% | — | 01/2024 |
| 225/45ZRF18 | 95W XL | C35% | C100% | 72 dBB36% | — | 01/2024 |
| 225/50ZR18 | 99W XL | B86% | C91% | 72 dBB27% | — | 01/2024 |
| 225/50ZRF18 | 99W XL | C26% | C100% | 72 dBB13% | — | 01/2024 |
| 225/55ZR18 | 102W XL | B84% | C75% | 72 dBB43% | — | 01/2024 |
| 235/40ZR18 | 95W XL | B84% | C90% | 72 dBB47% | — | 01/2024 |
| 235/45ZR18 | 98W XL | B82% | C83% | 72 dBB45% | — | 01/2024 |
| 235/50ZR18 | 101W XL | B89% | C90% | 72 dBB42% | — | 01/2024 |
| 235/50ZRF18 | 101W XL | C33% | C100% | 72 dBB50% | — | 01/2024 |
| 235/55ZR18 | 104W XL | B84% | C83% | 72 dBB38% | — | 01/2023 |
| 245/35ZR18 | 92W XL | B72% | C89% | 72 dBB32% | — | 01/2024 |
| 245/35ZRF18 | 92W XL | C40% | C100% | 72 dBB47% | — | 01/2024 |
| 245/40ZR18 | 97W XL | B83% | C89% | 72 dBB49% | — | 01/2024 |
| 245/45ZR18 | 100W XL | B83% | C88% | 72 dBB51% | — | 01/2024 |
| 245/45ZRF18 | 100W XL | C37% | C100% | 72 dBB43% | — | 01/2024 |
| 245/50ZR18 | 104W XL | B80% | C89% | 72 dBB38% | — | 01/2024 |
| 245/50ZRF18 | 104W XL | C40% | C100% | 72 dBB11% | — | 01/2024 |
| 255/35ZR18 | 94W XL | B83% | C90% | 73 dBB42% | — | 01/2023 |
| 255/35ZRF18 | 94W XL | C46% | C100% | 73 dBB39% | — | 01/2024 |
| 255/40ZR18 | 99W XL | B81% | C91% | 73 dBB37% | — | 01/2024 |
| 255/40ZRF18 | 99W XL | C31% | C100% | 73 dBB17% | — | 01/2024 |
| 255/45ZR18 | 103W XL | B85% | C88% | 73 dBB42% | — | 01/2024 |
| 255/45ZRF18 | 103W XL | C16% | C100% | 73 dBB26% | — | 01/2024 |
| 255/50ZR18 | 102W | B95% | C91% | 72 dBB68% | — | 01/2024 |
| 255/55ZRF18 | 105W | C42% | C100% | 72 dBB92% | — | 01/2024 |
| 255/55ZR18 | 109W XL | B86% | C81% | 73 dBB46% | — | 01/2024 |
| 265/35ZR18 | 97Y XL | B86% | C96% | 73 dBB43% | — | 01/2024 |
| 19″ rims | ||||||
| 225/40ZR19 | 93W XL | B79% | C91% | 72 dBB46% | — | 01/2024 |
| 225/55R19 | 103V XL | B78% | C73% | 72 dBB17% | — | 01/2024 |
| 235/35ZR19 | 91W XL | B81% | D47% | 72 dBB50% | — | 01/2024 |
| 235/40ZR19 | 96W XL | B78% | C80% | 72 dBB43% | — | 01/2024 |
| 235/45ZR19 | 99W XL | B81% | C87% | 72 dBB32% | — | 01/2023 |
| 235/45ZRF19 | 99W XL | C43% | C100% | 72 dBB43% | — | 01/2024 |
| 235/50ZR19 | 103W XL | B83% | C83% | 72 dBB43% | — | 01/2024 |
| 235/50ZRF19 | 103W XL | C– | C– | 72 dBB– | — | 01/2024 |
| 235/55ZR19 | 105W XL | B81% | C76% | 72 dBB41% | — | 01/2024 |
| 235/55ZRF19 | 105W XL | C50% | C100% | 72 dBB29% | — | 01/2024 |
| 245/35ZR19 | 93W XL | B77% | C92% | 72 dBB48% | — | 01/2024 |
| 245/40ZR19 | 98Y XL | B82% | C88% | 72 dBB49% | — | 01/2024 |
| 245/45ZR19 | 102W XL | B83% | C84% | 72 dBB41% | — | 01/2024 |
| 245/45ZRF19 | 102W XL | C41% | C100% | 72 dBB24% | — | 01/2024 |
| 245/50ZR19 | 105W XL | B86% | C69% | 72 dBB47% | — | 01/2023 |
| 245/50ZRF19 | 105W XL | C44% | C100% | 72 dBB89% | — | 01/2024 |
| 255/35ZR19 | 96Y XL | B77% | C92% | 73 dBB43% | — | 01/2024 |
| 255/45ZR19 | 104W XL | B74% | C81% | 73 dBB37% | — | 01/2024 |
| 255/45ZRF19 | 104W XL | C56% | C100% | 73 dBB56% | — | 01/2024 |
| 255/50ZR19 | 107W XL | B85% | C77% | 73 dBB40% | — | 01/2024 |
| 255/50ZRF19 | 107W XL | C57% | C91% | 73 dBB22% | — | 01/2024 |
| 255/55ZR19 | 111W XL | B81% | B95% | 73 dBB34% | — | 01/2024 |
| 255/60R19 | 113V XL | B92% | B88% | 73 dBB27% | — | 01/2024 |
| 275/30ZR19 | 96Y XL | B84% | C95% | 73 dBB47% | — | 01/2024 |
| 275/35ZR19 | 100W XL | B77% | C92% | 73 dBB45% | — | 01/2024 |
| 275/35ZRF19 | 100W XL | C47% | C100% | 73 dBB55% | — | 01/2024 |
| 275/40ZR19 | 105W XL | B76% | C91% | 73 dBB34% | — | 01/2024 |
| 275/40ZRF19 | 105W XL | C47% | C100% | 73 dBB11% | — | 01/2024 |
| 20″ rims | ||||||
| 225/30ZR20 | 85Y XL | B92% | D57% | 72 dBB43% | — | 01/2024 |
| 235/55ZR20 | 105W XL | B90% | C84% | 72 dBB35% | — | 01/2024 |
| 245/35ZR20 | 95W XL | B79% | C93% | 72 dBB47% | — | 01/2024 |
| 245/40ZR20 | 99W XL | B76% | C87% | 72 dBB44% | — | 01/2024 |
| 245/40ZRF20 | 99W XL | C45% | C100% | 72 dBB62% | — | 01/2024 |
| 245/45ZR20 | 103W XL | B83% | C84% | 72 dBB46% | — | 01/2024 |
| 245/45ZRF20 | 103W XL | C50% | C95% | 72 dBB64% | — | 01/2024 |
| 245/50ZR20 | 102Y | B97% | C81% | 71 dBB65% | — | 01/2024 |
| 255/35ZR20 | 97W XL | B80% | C91% | 73 dBB41% | — | 01/2024 |
| 255/40ZR20 | 101W XL | B70% | C82% | 73 dBB36% | — | 01/2024 |
| 255/45ZR20 | 105W XL | B77% | C82% | 73 dBB38% | — | 01/2024 |
| 255/45ZRF20 | 105W XL | C18% | C100% | 73 dBB27% | — | 01/2024 |
| 265/50ZR20 | 111W XL | B79% | B100% | 73 dBB47% | — | 01/2024 |
| 275/30ZR20 | 97Y XL | B74% | C92% | 73 dBB49% | — | 01/2024 |
| 275/35ZR20 | 102W XL | B76% | C93% | 73 dBB41% | — | 01/2024 |
| 275/35ZRF20 | 102W XL | C38% | C100% | 73 dBB27% | — | 01/2024 |
| 275/40ZR20 | 106W XL | B78% | C86% | 73 dBB45% | — | 01/2024 |
| 275/40ZRF20 | 106W XL | C48% | C96% | 73 dBB52% | — | 01/2024 |
| 275/45ZR20 | 110W XL | B77% | B98% | 73 dBB47% | — | 01/2024 |
| 275/60R20 | 119H XL | B96% | B100% | 73 dBB18% | — | 01/2024 |
| 285/50ZR20 | 116W XL | B73% | B100% | 74 dBB41% | — | 01/2024 |
| 315/35ZR20 | 110Y XL | B81% | B100% | 75 dBB22% | — | 01/2024 |
| 21″ rims | ||||||
| 265/45ZR21 | 108W XL | B82% | C72% | 73 dBB26% | — | 01/2024 |
| 275/40ZR21 | 107W XL | B84% | C84% | 73 dBB49% | — | 01/2024 |
| 275/45ZR21 | 110W XL | B84% | B98% | 73 dBB39% | — | 01/2024 |
| 275/50ZR21 | 113W XL | B90% | B100% | 73 dBB40% | — | 01/2026 |
| 285/35ZR21 | 105Y XL | B73% | C92% | 74 dBB56% | — | 01/2026 |
| 315/35ZR21 | 111W XL | B75% | C82% | 75 dBB26% | — | 01/2024 |
| 325/30ZR21 | 108W XL | B74% | C93% | 75 dBB31% | — | 01/2026 |
| 22″ rims | ||||||
| 235/30ZR22 | 90W XL | B100% | D57% | 72 dBB50% | — | 01/2024 |
| 245/30ZR22 | 92W XL | B93% | C91% | 72 dBB52% | — | 01/2024 |
| 255/30ZR22 | 95W XL | B80% | C91% | 73 dBB46% | — | 01/2024 |
| 275/50ZR22 | 111W | B78% | B100% | 72 dBB85% | — | 01/2026 |
| 285/35ZR22 | 106W XL | B70% | C84% | 75 dBB24% | — | 01/2024 |
| 285/45ZR22 | 114W XL | B88% | B100% | 74 dBB51% | — | 01/2026 |
Best-labelled summer tyres in 225/45ZR17
Other tyres on sale in the same size, sorted by wet grip, then noise, then fuel efficiency.
All tyres in 225/45 ZR17, ranked by label →
- Sentury-Landsail Qirin 990A B 66 dB
- Davanti DX640A C 68 dB
- Petlas Prestige SportA C 68 dB
- Starmaxx Dynamix SportA C 68 dB
- CST MD-A7A C 68 dB
- Kumho PS71A B 69 dB
Questions
Is the Durun RU06 a quiet tyre?
Its declared rolling noise ranges from 71 dB to 75 dB (median 72 dB). In 3% of the sizes we could compare, it is at least as quiet as three quarters of same-size rivals.
How good is the Durun RU06 in the wet?
Its wet grip class is B–C. In 69% of compared sizes that is at least as good as three quarters of same-size rivals.
Is the Durun RU06 suitable for snow?
No size carries the 3PMSF symbol, so it is not certified for severe snow. In countries with winter tyre rules it does not count as a winter tyre.
When was the Durun RU06 launched?
It has been on the EU market since May 2021. The earliest production week in its registrations is 01/2023; the DOT code on the sidewall shows the week and year of your tyre.
More from Durun
Source: EPREL, the European Commission’s product registry for energy labelling — 114 registrations, data as of 23 October 2026. Suppliers have updated 6 of these registrations since first publication. Label values are the supplier’s declaration.